| City | Miles | Rates | City | Miles | Rates |
|---|---|---|---|---|---|
| Angier | 40 | 69.30 | Efland | 31 | 53.10 |
| Asheboro | 68 | 119.70 | Elm City | 70 | 123.30 |
| Bahama | 30 | 51.30 | Fayetteville | 70 | 123.30 |
| Bailey | 47 | 81.90 | Farmville | 76 | 134.10 |
| Benson | 49 | 85.50 | Franklinton | 40 | 70.30 |
| Broadway | 55 | 96.30 | Fuquay Varina | Meter | Meter |
| Bunn | 46 | 80.10 | Fort Bragg | 75 | 128.00 |
| Butner | 33 | 56.70 | Goldsboro | 70 | 123.30 |
| Burlington | 56 | 96.30 | Graham | 48 | 83.70 |
| Cameron | 63 | 110.70 | Greensboro | 70 | 123.30 |
| Carthage | 62 | 108.90 | Haw River | 45 | 78.30 |
| Cary | Meter | Meter | Henderson | 54 | 94.50 |
| Clayton | 35 | 60.30 | Hollister | 52 | 90.90 |
| Clinton | 80 | 141.30 | Hillsborough | 31 | 53.10 |
| Creedmoor | 29 | 49.50 | Holly Springs | 25 | 42.30 |
| Danville, VA | 75 | 132.30 | Kipling | 40 | 70.30 |
| Durham | Meter | Meter | Rocky Mt. | 72 | 126.90 |
| Dunn | 63 | 110.70 | Rougemont | 37 | 63.90 |
| Manson | 61 | 108.10 | Roxboro | 48 | 83.70 |
| Middlesex | 40 | 70.30 | Sanford | 50 | 87.30 |
| Mebane | 41 | 71.10 | Selma | 49 | 85.50 |
| Moncure | 38 | 65.70 | Semore | 61 | 107.10 |
| Morrisville | Meter | Meter | Silver City | 48 | 83.70 |
| Murfreesboro | 126 | 248 | Smithsfield | 43 | 74.70 |
| Oxford | 47 | 81.90 | South Boston, VA | 71 | 125.10 |
| Pilot | 51 | 90.10 | Snow Camp | 40 | 70.30 |
| Princeton | 62 | 107.50 | Spring Hop | 43 | 74.70 |
| Pinenurst | 72 | 126.90 | Sharpsburg | 74 | 130.50 |
| Pittsboro | 42 | 72.90 | Wake Forest | 33 | 56.70 |
| Reidsville | 75 | 132.30 | Warrenton | 69 | 121.50 |
| Raleigh | Meter | Meter | Wendell | 32 | 54.90 |
| RTP | Meter | Meter | Youngsville | 34 | 58.50 |
| Zebulon | 33 | 56.70 |
